Description
Important Information | |
---|---|
INGREDIENTS: |
Poultry; protein; (dried); whole grain corn; rice; beet fibre; poultry fat; hydrolised poultry protein; minerals; yeast; chicory root (ground, natural source of inulin); dried meat from the New Zealand green-lipped mussel (Perna canaliculus) |
Nutrients | vitamin A24,000 I.U.vitamin D31,800 I.U.vitamin E220 mgvitamin B115 mgvitamin B220 mgvitamin B620 mgvitamin B12100 mcgpantothenic acid50 mgniacin90 mgfolic acid5 mgbiotin1,000 mcgtaurine1,000 mgl-carnitine250 mgiron (ferrous sulfate. monohydrate)200 mgzinc (zinc chelate of glycine. hydrate)160 mgselenium (sodium selenite)0.30 mgmanganese (manganese-(II)-oxide)16 mgcopper (cupric chelate of glycine, hydrate)20 mgiodine (calcium iodate, anhydrous)2.00 mg |
Preparation and Usage |
|
FEEDING RECOMMENDATION:
= Weight (mature*) |
2 | 3 | Age (months) 4 | 5 – 6 | 7 – 12 | 13 – 20 | |
---|---|---|---|---|---|---|---|
10 kg | 90 – 120 g | 140 – 160 g | 170 – 180 g | 165 – 190 g | 160 – 180 g | – | |
20 kg | 140 – 170 g | 240 – 295 g | 310 – 375 g | 320 – 390 g | 300 – 360 g | – | |
30 kg | 190 – 230 g | 290 – 350 g | 370 – 450 g | 410 – 480 g | 400 – 450 g | – | |
40 kg | 255 – 310 g | 400 – 440 g | 410 – 530 g | 490 – 560 g | 480 – 540 g | – | |
60 kg | 290 – 355 g | 490 – 560 g | 580 – 720 g | 700 – 850 g | 800 – 900 g | 750 – 840 g | |
80 kg | 390 – 475 g | 550 – 650 g | 690 – 800 g | 850 – 960 g | 930 – 1000 g | 850 – 900 g |
Reviews
There are no reviews yet.