Description
Important Information | |
---|---|
INGREDIENTS: |
Poultry; protein; (dried); whole grain corn; rice; beet fibre; poultry fat; hydrolised poultry protein; minerals; yeast; chicory root (ground, natural source of inulin); dried meat from the New Zealand green-lipped mussel (Perna canaliculus) |
Nutrients | vitamin A24,000 I.U.vitamin D31,800 I.U.vitamin E220 mgvitamin B115 mgvitamin B220 mgvitamin B620 mgvitamin B12100 mcgpantothenic acid50 mgniacin90 mgfolic acid5 mgbiotin1,000 mcgtaurine1,000 mgl-carnitine250 mgiron (ferrous sulfate. monohydrate)200 mgzinc (zinc chelate of glycine. hydrate)160 mgselenium (sodium selenite)0.30 mgmanganese (manganese-(II)-oxide)16 mgcopper (cupric chelate of glycine, hydrate)20 mgiodine (calcium iodate, anhydrous)2.00 mg |
Preparation and Usage |
|
FEEDING RECOMMENDATION:
= Weight (mature*) |
2 | 3 | Age (months) 4 | 5 โ 6 | 7 โ 12 | 13 โ 20 | |
---|---|---|---|---|---|---|---|
10 kg | 90 โ 120 g | 140 โ 160 g | 170 โ 180 g | 165 โ 190 g | 160 โ 180 g | โ | |
20 kg | 140 โ 170 g | 240 โ 295 g | 310 โ 375 g | 320 โ 390 g | 300 โ 360 g | โ | |
30 kg | 190 โ 230 g | 290 โ 350 g | 370 โ 450 g | 410 โ 480 g | 400 โ 450 g | โ | |
40 kg | 255 โ 310 g | 400 โ 440 g | 410 โ 530 g | 490 โ 560 g | 480 โ 540 g | โ | |
60 kg | 290 โ 355 g | 490 โ 560 g | 580 โ 720 g | 700 โ 850 g | 800 โ 900 g | 750 โ 840 g | |
80 kg | 390 โ 475 g | 550 โ 650 g | 690 โ 800 g | 850 โ 960 g | 930 โ 1000 g | 850 โ 900 g |
Reviews
There are no reviews yet.